The table below presents the performance metrics for the sensors procured by CSTEP. The evaluation was conducted with the manufacturer's consent for the study, following application of a calibration model developed independently by CSTEP.
Pollutant | Sensor | Model (Make) | Date of Purchase | R² | MAE | RMSE |
|---|---|---|---|---|---|---|
| PM₂.₅ | Aeron | LMR-AQM21 | November 2023 | 0.6 to 0.72 (OPC) | 10.37 to 12.13 (OPC) | 14.25 to 16.88 (OPC) |
| PM₂.₅ | Aeron | LMR-AQM21 | November 2023 | 0.71 to 0.78 (Tera Sensor) | 8.87 to 10.12 (Tera Sensor) | 12.9 to 15.72 (Tera Sensor) |
| PM₂.₅ | Aeron | LMR-AQM21 | November 2023 | 0.71 to 0.80 (Hybrid) | 8.65 to 9.84 (Hybrid) | 12.43 to 15.53 (Hybrid) |
| PM₂.₅ | Airveda | PM2510TH-SNOZCO-WPGSM-S | December 2023 | 0.77 to 0.83 (Plantower) | 8.18 to 9.51 (Plantower) | 12.26 to 13.8 (Plantower) |
| PM₂.₅ | Aurassure | Infra | January 2024 | 0.72 to 0.84 (Sensirion) | 7.90 to 9.92 (Sensirion) | 10.81 to 16.58 (Sensirion) |
| PM₂.₅ | Respirer | Respirer | January 2024 | 0.65 to 0.86 (Plantower) | 7.68 to 11.90 (Plantower) | 10.48 to 17.64 (Plantower) |
| PM₂.₅ | Respirer | Respirer | January 2024 | 0.57 to 0.77 (OPC) | 9.95 to 12.39 (OPC) | 13.71 to 17.63 (OPC) |
| PM₂.₅ | Sensit | Sensit | January 2024 | 0.8 to 0.86 (Plantower) | 7.32 to 8.307 (Plantower) | 9.84 to 13.06 (Plantower) |
| PM₂.₅ | Sensit | Sensit | January 2024 | 0.7 to 0.78 (OPC) | 9.37 to 11.6 (OPC) | 13.31 to 14.55 (OPC) |
| PM₂.₅ | Sensit | Sensit | January 2024 | 0.82 to 0.86 (Hybrid) | 7.35 to 8.71 (Hybrid) | 9.58 to 12.60 (Hybrid) |
| PM₁₀ | Aeron | LMR-AQM21 | November 2023 | 0.51 to 0.71 (OPC) | 20.65 to 24.44 (OPC) | 29 to 35.41 (OPC) |
| PM₁₀ | Aeron | LMR-AQM21 | November 2023 | 0.6 to 0.71 (Tera Sensor) | 19.37 to 21.90 (Tera Sensor) | 29.10 to 33.62 (Tera Sensor) |
| PM₁₀ | Aeron | LMR-AQM21 | November 2023 | 0.6 to 0.75 (Hybrid) | 18.62 to 21.64 (Hybrid) | 27.09 to 33.82 (Hybrid) |
| PM₁₀ | Respirer | Respirer | January 2024 | 0.71 to 0.80 (Hybrid) | 16.56 to 21.15 (Hybrid) | 23.15 to 30.12 (Hybrid) |
| PM₁₀ | Respirer | Respirer | January 2024 | 0.64 to 0.74 (Plantower) | 18 to 22.26 (Plantower) | 25.82 to 32.84 (Plantower) |
| PM₁₀ | Respirer | Respirer | January 2024 | 0.61 to 0.70 (OPC) | 20.83 to 22.13 (OPC) | 27.57 to 32.6 (OPC) |
| PM₁₀ | Sensit | Sensit | January 2024 | 0.65 to 0.75 (Plantower) | 16.86 to 22.16 (Plantower) | 21.64 to 32.06 (Plantower) |
| PM₁₀ | Sensit | Sensit | January 2024 | 0.48 to 0.62 (OPC) | 24.33 to 17.31 (OPC) | 29.62 to 33.82 (OPC) |
| PM₁₀ | Sensit | Sensit | January 2024 | 0.62 to 0.76 (Hybrid) | 17.74 to 21.64 (Hybrid) | 23.83 to 30.53 (Hybrid) |
| NO₂ | Aeron | LMR-AQM21 | November 2023 | 0.80 to 0.94 | 2.93 to 4.84 | 4.37 to 8.19 |
| NO₂ | Airveda | PM2510TH-SNOZCO-WPGSM-S | December 2023 | 0.89 to 0.93 | 3.50 to 3.76 | 5.75 to 7.92 |
| NO₂ | Aurassure | Infra | January 2024 | 0.21 to 0.86 | 4.24 to 14.23 | 6.69 to 19.36 |
| NO₂ | Respirer | Respirer | January 2024 | 0.88 to 0.92 | 3.24 to 3.70 | 5.26 to 6.81 |
| NO₂ | Sensit | Sensit | January 2024 | 0.92 to 0.96 | 2.32 to 2.75 | 3.90 to 5.25 |
| O₃ | Aeron | LMR-AQM21 | November 2023 | 0.96 to 0.98 | 2.21 to 3.58 | 3.4 to 5.024 |
| O₃ | Airveda | PM2510TH-SNOZCO-WPGSM-S | December 2023 | 0.90 to 0.95 | 4.27 to 5.70 | 5.75 to 7.92 |
| O₃ | Aurassure | Infra | January 2024 | 0.76 to 0.89 | 6.32 to 9.71 | 8.32 to 12.51 |
| O₃ | Respirer | Respirer | January 2024 | 0.97 to 0.98 | 2.65 to 3.21 | 3.81 to 4.37 |
| O₃ | Sensit | Sensit | January 2024 | 0.94 to 0.97 | 3.23 to 4.74 | 4.40 to 6.96 |
Reference: CSTEP. 2026. Performance evaluation of multi-pollutant air quality sensors at Indi-SET, Bengaluru, India, First edition, A short- and medium-term evaluation. (CSTEP-RR-2026-02).
Particulate matter with a diameter of 2.5 micrometers or less. These fine particles can penetrate deep into the respiratory tract and lungs.
Particulate matter with a diameter of 10 micrometers or less. Contains dust, pollen, and mold, and can irritate the eyes, nose, and throat.
Nitrogen Dioxide. A highly reactive gas primarily formed from vehicle emissions and power plants, known to cause respiratory issues.
Ozone. At ground level, it is a harmful air pollutant formed by the reaction of sunlight with pollutants like nitrogen oxides (NOₓ) and volatile organic compounds (VOCs).